|
| Printing material brightness | 94% per TAPPI T-452 Test Method |
| Printing material thickness | 6.2 mil/158 microns (without backing) per ISO 534 Test Method |
| Printing material dry time | Immediate (@23ēC, 50% RH) |
| Printing material gloss level | Matte per ASTM D-523 Test Method |
| Printing material lamination | Can be laminated with commercially available pressure-sensitive laminate films. |
| Printing material opacity | 92% per TAPPI T-425 Test Method |
| Printing material shelf life | 1 year, unopened in original packaging |
| Printing material smoothness | 91 SU |
| Printing material thickness | 328 g/m2 per ISO 536 Test Method |
| Waterfastness | 328 g/m2 per ISO 536 Test Method |
| Printing material whiteness | 115 per CIE Ganz 82 Test Method |
| Package dimensions | 4.67 x 4.67 x 37.6 in |
| Package weight | 10 lb |
| Compatibility | HP Designjet 5500/5000 Printer series, 4000 Printer series, 3000CP/2000CP Printer series, 1000 Printer series, and 800/500 Printer series |
| Operating humidity | 40 to 60% RH |
| Storage humidity | 20 to 70% RH |
| Operating temperature (Fahrenheit) | 59 to 95° F |
| Storage temperature (Fahrenheit) | 68 to 77° F |
| . |